LED Driver Dimmer Compatibility List
Base on GU10 7W triac dimmable 230V LED spotlight
Please read this carefully before installation
Compatibility Overview — Teco Triac dimmers are designed to be compatible with trailing edge and leading edge tangential dimmers. Generally speaking, leading edge dimmers have a small amount of noise that occurs as a normal part of leading edge phase cut dimming, if you want to avoid this problem we recommend using trailing edge dimmers. In addition, please note that there may be a minimum wattage requirement for normal operation of the dimmer, it is recommended that both the dimmer and the power supply be used at 80% load with a 20% margin.
Application-Specific Considerations — Our Drivers are designed for LED lamp applications, each with unique requirements. Variations in dimming systems, lighting fixtures, and ambient temperatures can affect the performance within these applications. These external conditions, which can influence the internal temperatures of the fixtures, are beyond our control.
Guidance on Compatibility List — Please consider this compatibility list as a preliminary guide, based on tests conducted under standard bench conditions with a limited sample size. Actual performance may vary due to differences in the specific installation conditions and the variability in component specifications from both transformer and dimmer manufacturers.
Regular Updates — We regularly update this list to reflect the most current information and to accommodate new findings. For further assistance or to address specific compatibility queries, please contact our sales team.
| No. | MFG | MPN | Tipo | Load (W) | Performance |
|---|---|---|---|---|---|
| 1 | ABB | 6523U | U | 2-100 | ≥80% |
| 2 | ABB | AE412 | T | 25-600 | ≥80% |
| 3 | ABB | STD 50-3 | L | 60-500 | ≥80% |
| 4 | Atom | AT9300A | T | 5-200 | ≥80% |
| 5 | Aurora | AU-DSP 400 | L | 400 | ≥80% |
| 6 | Aurora | AU-DSP 400X | L | 400 | ≥70% |
| 7 | Aurora | DSP 400 | L | 400 | ≥80% |
| 8 | Berker | 2861 | T | 50-420 | ≥80% |
| 9 | Berker | 296110 | U | 20-420 | ≥80% |
| 10 | Berker | 85421200 | U | 25-400 | ≥80% |
| 11 | Berker | 2973 | U | 20-210 | ≥80% |
| 12 | Berker | 2867 10 | L | 20-500 | ≥80% |
| 13 | Berker | 2830 10 | L | 60-400 | ≥80% |
| 14 | British General | VKDM400E | L | 400 | ≥80% |
| 15 | British General | DM400AP | L | 60-400 | ≥80% |
| 16 | BTICINO | NT4402N | L | 500 | ≥80% |
| 17 | BTICINO | L4411N | U | 3-150 | ≥80% |
| 18 | BTICINO | K4411C | U/app | 3-150 | ≥80% |
| 19 | BTICINO | RW4411 | L | 20-400 | ≥80% |
| 20 | BTICINO | MATIX AM5702 | L | 60-500 | ≥70% |
| 21 | Busch-Jaeger | 2200 U-503 | L | 60-400 | ≥80% |
| 22 | Busch-Jaeger | 6523 U-102 | U | LED 2-100 | ≥80% |
| 23 | Busch-Jaeger | 2250U | L | 60-600 | ≥80% |
| 24 | Busch-Jaeger | 6513U-102 | T | 40-420 | ≥80% |
| 25 | Busch-Jaeger | 6526 U | T | 40-420 | ≥80% |
| 26 | Busch-Jaeger | 64851 U | U | 1380 MAX | ≥80% |
| 27 | Busch-Jaeger | 2247 U-500 | U | 20-500 | ≥80% |
| 28 | Click | CMA145 MD9022 | L | 250 | ≥80% |
| 29 | Clipsal | 32E450UD | U | 450 | ≥80% |
| 30 | Clipsal | 32E450LM | L | 450 | ≥80% |
| 31 | Clipsal | 32E450TM | T | 450 | ≥80% |
| 32 | Clipsal | CLDM350TS | T | 10-350 | ≥80% |
| 33 | Clipsal | 31E2RUDM | U | 350 | ≥80% |
| 34 | Clipsal | 32ELEDM | T | 400 | ≥80% |
| 35 | Danlers | DQDGD MK | T | 400 | ≥80% |
| 36 | Danlers | MOD400 | L | 400 | ≥80% |
| 37 | DINUY | RE EL1 LE1 | L/T | 400 | ≥80% |
| 38 | DINUY | RE PLA LE 1 | L/T | 4-350 | ≥80% |
| 39 | DINUY | RE PLA LE 0 | L/T | 4-200 | ≥80% |
| 40 | ELKO | RS16/400 | L | 60-400 | ≥70% |
| 41 | ELKO | CCTEL12013 | T | 315 | ≥80% |
| 42 | ELKO | 630GLE | T | 20-630 | ≥70% |
| 43 | ELKO | 315 LED | L | 20-315 | ≥80% |
| 44 | ELKO | 420GLE | T | 40-420 | ≥80% |
| 45 | Eltako | EUD61NPN-UC | L/T | 5-400 | ≥70% |
| 46 | Eltako | EUD12NPN-UC | U | 400 | ≥80% |
| 47 | Eltako | FLC61NP-230V | U | 400 | ≥80% |
| 48 | Eltako | EUD61N PN-UC | U | 5-400 | ≥80% |
| 49 | EUCHIPS | Walldim 105 | L | 500 | ≥80% |
| 50 | Feller | 40600 RLC | U | 20-600 | ≥80% |
| 51 | Feller | 40300.RC.FM.61 | T | 20-300 | ≥80% |
| 52 | Feller | 40420,RLC.FMI.61 | — | — | ≥80% |
| 53 | FINDER | model 15.91 | — | — | ≥80% |
| 54 | FINDER | 15.21.8.230.0200 | L/T | 200 | ≥80% |
| 55 | Gira | 117600 | U | 50-420 | ≥70% |
| 56 | Gira | 217400 | T | 4X20-250 | ≥80% |
| 57 | Gira | 245000 | U | 20-210 | ≥80% |
| 58 | Gira | 245500 | U | 20-420 | ≥70% |
| 59 | Gira | 540000 | U | 3-60 | ≥80% |
| 60 | Gira | 540100 | L/T | T 3-300 L 3-100 | ≥80% |
| 61 | Gira | 30500 | T | 50-420 | ≥80% |
| 62 | Gira | 3070 | T | 20-525 | ≥80% |
| 63 | Gira | System 2000 | U | 100 | ≥80% |
| 64 | Gira | 226200 | — | — | ≥80% |
| 65 | Gira | 30700 | — | — | ≥80% |
| 66 | Hager | WUD87 | T | 400 | ≥80% |
| 67 | Hamilton | KPQX40 | L | 400 | ≥80% |
| 68 | Hamilton | H-GDM250W VA | T | 250 | ≥80% |
| 69 | Hamilton | 741 XLEDITB100 | T | LED 5-100 | ≥80% |
| 70 | ION Industries | ID150W-MKII | T | 3-150 | ≥80% |
| 71 | ION Industries | ID200W-MKII | T | 3-200 | ≥80% |
| 72 | ION Industries | ID350W-MKII | T | 3-350 | ≥80% |
| 73 | Jung | 1224 LEDUDE | T | 50-420 | ≥80% |
| 74 | Jung | 1711DE | T | 30-400 | ≥80% |
| 75 | Jung | 1731DD | T | 20-420 | ≥80% |
| 76 | Jung | UD 1755 REG | T | 20-420 | ≥80% |
| 77 | Jung | 1724 DM | T | 20-420 | ≥80% |
| 78 | Jung | 1731 DD | T | 20-420 | ≥80% |
| 79 | Jung | 225 TDE | T | 20-525 | ≥70% |
| 80 | Jung | 266 GDE | L | 60-600 | ≥70% |
| 81 | Jung | 254 UDE | T | 420 | ≥80% |
| 82 | Jung | 244 HEX | L | 20-500 | ≥80% |
| 83 | Jung/Gira | 225 NVDE | L | 20-500 | ≥70% |
| 84 | Knightbridge | PS2161 | L | 400 | ≥80% |
| 85 | Kopp | 8002 | T | 20-325 | ≥80% |
| 86 | Kopp | 8428 | L | 7-110 LED 3-35 | ≥80% |
| 87 | Kopp | 8085 | L | 40-400 | ≥80% |
| 88 | Kopp | 8033 | L | 40-400 | ≥80% |
| 89 | Legrand | 067083 | L | 75 | ≥80% |
| 90 | Legrand | 066721 | L | 3-75 | ≥80% |
| 91 | Legrand | 752162 | T | 5-75 | ≥80% |
| 92 | Legrand | HD4411 | T | 3-150 | ≥80% |
| 93 | Legrand | 78405 | L | 400 | ≥80% |
| 94 | Legrand | Niloe 6 651 17 | L | 20-400 | ≥70% |
| 95 | Legrand | 281080 | T | 400 | ≥80% |
| 96 | Legrand | Cat 400T | T | 400 | ≥80% |
| 97 | Legrand | 67085 | T | 300 | ≥80% |
| 98 | LK | 506N5114 | T | 40-180 | ≥80% |
| 99 | LUMEX | LT1D450LS GEN2 | T | 450 | ≥80% |
| 100 | Merten | MEG 5133 | L | 40-600 | ≥70% |
| 101 | Merten | MEG 5137 | T | 20-630 | ≥80% |
| 102 | Merten | MEG 5170-0300 | T | 10-200 | ≥80% |
| 103 | Merten | MEG 5131 | L | 40-400 | ≥80% |
| 104 | Merten | MEG 5140 | L | 9-100 | ≥80% |
| 105 | Merten | MEG 5134 | T | 20-315 | ≥80% |
| 106 | Merten | MEG 5135 | L | 60-1000 | ≥70% |
| 107 | Merten | MEG 5136 | L | 3-370 | ≥80% |
| 108 | MK | K4501 | L | 40-220 | ≥80% |
| 109 | MK | K152WHILV | T | 40-300 | ≥80% |
| 110 | MK | K14532BSS | T | 8-48 | ≥80% |
| 111 | MK | GX8501 WHI | L | 40-500 | ≥80% |
| 112 | NEXUS | 881P-01 | L | 400 | ≥80% |
| 113 | NIKO | 310-01900 / 01901 | L/T | 5-200 | ≥80% |
| 114 | NIKO | 330-00700 / 00701 | L/T | 5-200 | ≥80% |
| 115 | NIKO | 310-01900 | L | 60-600 | ≥80% |
| 116 | Osram | Hti DALI 315 DIM | DALI | 20-315 | ≥80% |
| 117 | Panasonic | WEJ57515 | L | 40-500 | ≥80% |
| 118 | Plejd | DIM-01 | T | 0-100 | ≥80% |
| 119 | Plejd | DIM-02 | T | 0-200 | ≥80% |
| 120 | Relco | RL1724 | L | 60-160 | ≥80% |
| 121 | Relco | RT65R0A | L | 60-500 | ≥80% |
| 122 | REV | H1 66013 | L | 20-500 | ≥80% |
| 123 | Robus | RLA200DT-01 | T | 133 | ≥80% |
| 124 | RVE | RV LED 250 | T | 20-250 | ≥80% |
| 125 | RVE | RV LED 500 | T | 20-500 | ≥80% |
| 126 | SAL | SDA450 | T | 450 | ≥80% |
| 127 | SAL | SDD400U | U | 400 | ≥80% |
| 128 | SAL | SDD350T | T | 350 | ≥80% |
| 129 | SAL | SDD350UM | U | 350 | ≥80% |
| 130 | SAL | SDD350TCM | T | 350 | ≥80% |
| 131 | ELKO | 400GLI | L | 40-400 | ≥80% |
| 132 | Schneider Electric | SQR22601LA | T | 40-600 | ≥70% |
| 133 | Schneider Electric | SQR22603LA | T | 40-500 | ≥80% |
| 134 | Schneider Electric | ALB45192 | L | 40-400 | ≥80% |
| 135 | Schneider Electric | E8331RD250_WG_C1 | T | 50-250 | ≥80% |
| 136 | Schneider Electric | MTN577199 | T | 20-315 | ≥80% |
| 137 | Schneider Electric | MTN5135-0000 | L | 315 | ≥80% |
| 138 | Schneider Electric | CCT011533 | T | 315 | ≥80% |
| 139 | Schneider Electric | WDE002311 | T | 315 | ≥80% |
| 140 | Schneider Electric | WDE002319 | T | 420 | ≥80% |
| 141 | Schneider Electric | E3031HD | U | 40-600 | ≥70% |
| 142 | Schneider Electric | Rocca | L | 400 | ≥80% |
| 143 | Schneider Electric | SBD200LED | T | 5-200 | ≥80% |
| 144 | Schneider Electric | SBD315RC | T | 20-315 | ≥80% |
| 145 | Schneider Electric | 315VA RC Exxact | T | 20-315 | ≥80% |
| 146 | Schneider Electric | UNI400LED Exxact RCL | T | 4-400 | ≥80% |
| 147 | Schneider Electric | SDM100LED Exxact RCL | T | 5-100 | ≥80% |
| 148 | Schneider Electric | UNI200LED RCL UK VAL | T | 5-200 | ≥80% |
| 149 | Scolmore | MD9014 | L | 40-250 | ≥80% |
| 150 | Siemens | 5TC8 284 | T | 20-525 | ≥80% |
| 151 | Siemens | 5WG1-527-1AB31 | T | 20-500 | ≥70% |
| 152 | Star Trading | 399-01 | L | 200 | ≥80% |
| 153 | Theben | DIMAX 544 plus P | T | 250 | ≥80% |
| 154 | Theben | DIMAX 534 plus | T | 400 | ≥80% |
| 155 | Unitec | 42074L | L | 20-400 | ≥80% |
| 156 | VADSBO | LD 220 | T | 1-200 | ≥80% |
| 157 | VADSBO | VD220 | T | 1-200 | ≥80% |
| 158 | VARILIGHT | HQ3W | L | 400 | ≥80% |
| 159 | VARILIGHT | JQP401W | T | 400 | ≥80% |
| 160 | VARILIGHT | V-Pro Z1J400M | T | 400 | ≥80% |
| 161 | VARILIGHT | MJP120 | L | 3-120 | ≥80% |
| 162 | WUYUNELEK | W13-C192 | T | 7-110 | ≥80% |
| 163 | YOKIS | MTV 500E/M | T | 3-300 | ≥80% |
| 164 | ZANO | WH401 | L | 400 | ≥80% |
| 165 | ZANO | WH251 | L | 250 | ≥80% |
| 166 | ZANO | Z GRID 700 | T | 250 | ≥80% |
| 167 | ZANO | Z GRID 500 | L | 500 | ≥70% |
Test data based on Tecolite 9W triac dimmable LED driver (36V 200mA / 18V 400mA). Source data: August 2023. Last verified: August 2026.
INSPIRED BY TECHNOLOGY, DEDICATED TO DIMMING.
