The MR16 Tuya Bluetooth Smart LED Spotlight combines intelligent lighting control with a flexible optical design. Featuring interchangeable lenses, it allows users to easily switch between different beam angles to suit various lighting applications. With Tuya Bluetooth connectivity, brightness and lighting colors can be conveniently adjusted via a smartphone app. Its compact design and customizable lighting performance make it ideal for residential, retail, hospitality, and architectural accent lighting.
Key Features
– Interchangeable Lenses: Easily replace lenses to achieve different beam angles.
– Tuya Bluetooth Control: Convenient wireless control via smartphone app.
– Dimmable Lighting: Smooth brightness adjustment for different lighting needs.
– Customizable Light Colors: Flexible lighting settings to create the desired atmosphere.
– Versatile Applications: Ideal for homes, hotels, retail displays, and accent lighting.
| Project Specification | Details |
|---|---|
| Article Code | TMR16FIN-5W-BLUX |
| Lamp Description | Smart 5W Wireless RA90 |
| Cap / Base | MR16 |
| Rated Power | 5W |
| Tensione di ingresso | 12Vac |
| Operating Frequency | 50/60 Hz |
| Flusso Luminoso | 380 lm |
| Indice di resa del colore | ≥90 |
| Luminous Efficacy | up to 76 lm/W |
| Temperatura del colore | 2200K-5000K-RGB |
| Angolo del fascio | 38° / 60° (Interchangeable Lenses) |
| Tipo di Dimmerazione | App Dimming (Tuya Bluetooth) |
| Smart Control | Bluetooth |
| Coerenza del colore | Ellisse di MacAdam a 5 passi |
| Durata di vita | 25,000 hrs |
| Cicli di commutazione | 50,000 |
| Start Time from 0% to 100% | < 0.5s |
| Fattore di potenza | 0.6 |
| Temperatura di Funzionamento | -20°C to 40°C |
| Wattage Equivalent to Halogen | 40W |
| Dimensione | W:50mm × H:48mm |
| Garanzia | 2 years |


























