The MR16 Tuya Bluetooth Smart LED Spotlight combines intelligent lighting control with a flexible optical design. Featuring interchangeable lenses, it allows users to easily switch between different beam angles to suit various lighting applications. With Tuya Bluetooth connectivity, brightness and lighting colors can be conveniently adjusted via a smartphone app. Its compact design and customizable lighting performance make it ideal for residential, retail, hospitality, and architectural accent lighting.
Key Features
– Interchangeable Lenses: Easily replace lenses to achieve different beam angles.
– Tuya Bluetooth Control: Convenient wireless control via smartphone app.
– Dimmable Lighting: Smooth brightness adjustment for different lighting needs.
– Customizable Light Colors: Flexible lighting settings to create the desired atmosphere.
– Versatile Applications: Ideal for homes, hotels, retail displays, and accent lighting.
| Project Specification | Details |
|---|---|
| 品目コード | TMR16FIN-5W-BLUX |
| ランプ説明 | Smart 5W Wireless RA90 |
| Cap / Base | MR16 |
| 定格電力 | 5W |
| 入力電圧 | 12Vac |
| 動作周波数 | 50/60 Hz |
| 光束 | 380 lm |
| カラーレンダリング指数 | ≥90 |
| 発光効率 | up to 76 lm/W |
| 色温度 | 2200K-5000K-RGB |
| ビーム角 | 38° / 60° (Interchangeable Lenses) |
| Dimming Type | App Dimming (Tuya Bluetooth) |
| Smart Control | Bluetooth |
| 色の一貫性 | 5ステップ・マクアダム楕円 |
| 寿命 | 25,000 hrs |
| スイッチングサイクル | 50,000 |
| Start Time from 0% to 100% | < 0.5秒 |
| 力率 | 0.6 |
| 動作温度 | -20°C to 40°C |
| Wattage Equivalent to Halogen | 40W |
| 寸法 | W:50mm × H:48mm |
| 保証 | 2年間 |


























