The MR16 Tuya Bluetooth Smart LED Spotlight combines intelligent lighting control with a flexible optical design. Featuring interchangeable lenses, it allows users to easily switch between different beam angles to suit various lighting applications. With Tuya Bluetooth connectivity, brightness and lighting colors can be conveniently adjusted via a smartphone app. Its compact design and customizable lighting performance make it ideal for residential, retail, hospitality, and architectural accent lighting.
Key Features
– Interchangeable Lenses: Easily replace lenses to achieve different beam angles.
– Tuya Bluetooth Control: Convenient wireless control via smartphone app.
– Dimmable Lighting: Smooth brightness adjustment for different lighting needs.
– Customizable Light Colors: Flexible lighting settings to create the desired atmosphere.
– Versatile Applications: Ideal for homes, hotels, retail displays, and accent lighting.
| Project Specification | Détails |
|---|---|
| Code Article | TMR16FIN-5W-BLUX |
| Description de la lampe | Smart 5W Wireless RA90 |
| Culot / Base | MR16 |
| Puissance nominale | 5W |
| Tension d'entrée | 12Vac |
| Fréquence de fonctionnement | 50/60 Hz |
| Flux lumineux | 380 lm |
| Indice de rendu des couleurs | ≥90 |
| Efficacité lumineuse | up to 76 lm/W |
| Température de couleur | 2200K-5000K-RGB |
| Angle du faisceau | 38° / 60° (Interchangeable Lenses) |
| Type de gradation | App Dimming (Tuya Bluetooth) |
| Smart Control | Bluetooth |
| Cohérence des couleurs | Ellipse de MacAdam à 5 étapes |
| Durée de Vie | 25,000 hrs |
| Cycles de Commutation | 50,000 |
| Start Time from 0% to 100% | < 0,5 s |
| Facteur de puissance | 0.6 |
| Température de fonctionnement | -20°C to 40°C |
| Wattage Equivalent to Halogen | 40W |
| Dimension | W:50mm × H:48mm |
| Garantie | 2 ans |


























