The MR16 Tuya Bluetooth Smart LED Spotlight combines intelligent lighting control with a flexible optical design. Featuring interchangeable lenses, it allows users to easily switch between different beam angles to suit various lighting applications. With Tuya Bluetooth connectivity, brightness and lighting colors can be conveniently adjusted via a smartphone app. Its compact design and customizable lighting performance make it ideal for residential, retail, hospitality, and architectural accent lighting.
Key Features
– Interchangeable Lenses: Easily replace lenses to achieve different beam angles.
– Tuya Bluetooth Control: Convenient wireless control via smartphone app.
– Dimmable Lighting: Smooth brightness adjustment for different lighting needs.
– Customizable Light Colors: Flexible lighting settings to create the desired atmosphere.
– Versatile Applications: Ideal for homes, hotels, retail displays, and accent lighting.
| Project Specification | Details |
|---|---|
| Article Code | TMR16FIN-5W-BLUX |
| Lamp Description | Smart 5W Wireless RA90 |
| Cap / Base | MR16 |
| Rated Power | 5W |
| Input Voltage | 12Vac |
| Operating Frequency | 50/60 Hz |
| Luminous Flux | 380 lm |
| Color Rendering Index | ≥90 |
| Luminous Efficacy | up to 76 lm/W |
| Color Temperature | 2200K-5000K-RGB |
| Beam Angle | 38° / 60° (Interchangeable Lenses) |
| Dimming Type | App Dimming (Tuya Bluetooth) |
| Smart Control | Bluetooth |
| Color Consistency | 5 Step MacAdam Ellipse |
| Lifetime | 25,000 hrs |
| Switching Cycles | 50,000 |
| Start Time from 0% to 100% | < 0.5s |
| Power Factor | 0.6 |
| Working Temperature | -20°C to 40°C |
| Wattage Equivalent to Halogen | 40W |
| Dimension | W:50mm × H:48mm |
| Guarantee | 2 years |


























